GeoJsonProperties Class
Version 1.0.0-beta002
.NET Framework 4.7
| Namespace | Skybrud.Essentials.Maps.GeoJson |
|---|---|
| Assembly | Skybrud.Essentials.Maps.dll |
| Visibility | Public |
| Inheritance | Object |
public class GeoJsonProperties { }
Properties
| Type | Name | Summary |
|---|---|---|
| int | Count | |
Dictionary<TKey, TValue>
|
Properties | |
| Array of String | Keys | |
| Object | Item | |
| String | Name | |
| String | Description | |
| String | Fill | |
| Single | FillOpacity | |
| String | MarkerColor | |
| String | MarkerSymbol | |
| String | Stroke | |
| Single | StrokeWidth | |
| Single | StrokeOpacity | |
| String | MarkerSize |
Methods
|
Parse(JObject)
(static)
|